Price index · 2026
2026 wedding flower prices, by the stem
These are the same approved 2026 wholesale estimates our quote tool, recipes and PDFs use. Pick your state or province and every price below adjusts to that market — in Canadian dollars for Canadian weddings.
Per-stem price table
2026 USD estimates · using catalog averages
| Flower | Colors | Season | Per stem |
|---|---|---|---|
| Baby's Breath (Gypsophila) | white | year-round | $2.25 |
| Pink Tulip | pink | spring | $3.00 |
| Purple Statice | purple, lavender | year-round | $3.00 |
| Lavender Limonium | lavender, purple | year-round | $3.00 |
| Yellow Solidago | yellow | summer, fall | $3.00 |
| White Feverfew | white | summer | $3.00 |
| Italian Ruscus | green | year-round | $3.00 |
| Seeded Eucalyptus | green, silver | year-round | $3.50 |
| Pink Wax Flower | pink, blush | year-round | $3.50 |
| Queen Anne's Lace | white | summer | $3.50 |
| White Veronica | white | summer | $3.50 |
| Silver Dollar Eucalyptus | green, silver | year-round | $3.50 |
| Pink Sweet Pea | pink, blush | spring | $4.00 |
| Quicksand Rose | mauve, blush, antique-pink | year-round | $4.00 |
| Blue Muscari | blue | spring | $4.00 |
| Yellow Billy Ball (Craspedia) | yellow | year-round | $4.00 |
| Yellow Freesia | yellow, cream | year-round | $4.00 |
| Rose Lisianthus | pink, rose | year-round | $4.50 |
| Pink Astilbe | pink | summer | $4.50 |
| Blue Thistle (Eryngium) | blue, silver | year-round | $4.50 |
| Yellow Sunflower | yellow | summer, fall | $4.50 |
| Pink Ranunculus | pink | spring, winter | $5.00 |
| White Anemone | white, ivory | spring, winter | $5.00 |
| Yellow Ranunculus | yellow | spring, winter | $5.00 |
| Burgundy Ranunculus | burgundy, wine | spring, winter | $5.50 |
| Blue Delphinium | blue | spring, summer | $5.50 |
| Burgundy Dahlia | burgundy, wine | summer, fall | $9.00 |
| Blush Garden Rose | pink, blush | year-round | $9.50 |
| Café au Lait Dahlia | blush, peach, cream | summer, fall | $10.00 |
| Blush Hydrangea | pink, blush | summer, fall | $10.00 |
| Sarah Bernhardt Peony | pink, blush | spring, early-summer | $13.50 |
| Burgundy Peony | burgundy, wine, crimson | spring, early-summer | $15.50 |
The 2026 pricing calendar
Flowers are a crop, so the same stem costs different money in April and in December. Here is how each season moves the numbers in the market you picked above.
Spring
Mar · Apr · MayAt their best: Pink Tulip, Pink Sweet Pea, Blue Muscari, Pink Ranunculus +6 more — roughly 10% under the flat estimate.
Costs more: Yellow Solidago (+35%), White Feverfew (+35%), Queen Anne's Lace (+35%)
Prices shown in USD for April.
Summer
Jun · Jul · AugAt their best: Yellow Solidago, White Feverfew, Queen Anne's Lace, White Veronica +6 more — roughly 10% under the flat estimate.
Costs more: Pink Tulip (+60%), Pink Sweet Pea (+60%), Blue Muscari (+60%)
Prices shown in USD for July.
Fall
Sep · Oct · NovAt their best: Yellow Solidago, Yellow Sunflower, Burgundy Dahlia, Café au Lait Dahlia +1 more — roughly 10% under the flat estimate.
Costs more: Pink Tulip (+60%), Pink Sweet Pea (+60%), Blue Muscari (+60%)
Prices shown in USD for October.
Winter
Dec · Jan · FebAt their best: Pink Ranunculus, White Anemone, Yellow Ranunculus, Burgundy Ranunculus — roughly 10% under the flat estimate.
Costs more: Pink Tulip (+60%), Pink Sweet Pea (+60%), Blue Muscari (+60%)
Prices shown in USD for January.
Month by month
Per-stem estimate for every month of the year. Scroll sideways to see the whole calendar.
2026 USD estimates · using catalog averages
- In peak season
- Shoulder season
- Out of season
| Flower | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baby's Breath (Gypsophila) | January, Available year-round: $2.25 | February, Available year-round: $2.59 | March, Available year-round: $2.25 | April, Available year-round: $2.25 | May, Available year-round: $2.25 | June, Available year-round: $2.25 | July, Available year-round: $2.25 | August, Available year-round: $2.25 | September, Available year-round: $2.25 | October, Available year-round: $2.25 | November, Available year-round: $2.25 | December, Available year-round: $2.59 |
| Pink Tulip | January, Out of season: $4.80 | February, Shoulder season: $3.45 | March, In peak season: $2.70 | April, In peak season: $2.70 | May, In peak season: $2.70 | June, Shoulder season: $3.00 | July, Out of season: $4.80 | August, Out of season: $4.80 | September, Out of season: $4.80 | October, Out of season: $4.80 | November, Out of season: $4.80 | December, Out of season: $5.52 |
| Purple Statice | January, Available year-round: $3.00 | February, Available year-round: $3.45 | March, Available year-round: $3.00 | April, Available year-round: $3.00 | May, Available year-round: $3.00 | June, Available year-round: $3.00 | July, Available year-round: $3.00 | August, Available year-round: $3.00 | September, Available year-round: $3.00 | October, Available year-round: $3.00 | November, Available year-round: $3.00 | December, Available year-round: $3.45 |
| Lavender Limonium | January, Available year-round: $3.00 | February, Available year-round: $3.45 | March, Available year-round: $3.00 | April, Available year-round: $3.00 | May, Available year-round: $3.00 | June, Available year-round: $3.00 | July, Available year-round: $3.00 | August, Available year-round: $3.00 | September, Available year-round: $3.00 | October, Available year-round: $3.00 | November, Available year-round: $3.00 | December, Available year-round: $3.45 |
| Yellow Solidago | January, Out of season: $4.05 | February, Out of season: $4.66 | March, Out of season: $4.05 | April, Out of season: $4.05 | May, Shoulder season: $3.00 | June, In peak season: $2.70 | July, In peak season: $2.70 | August, In peak season: $2.70 | September, In peak season: $2.70 | October, In peak season: $2.70 | November, In peak season: $2.70 | December, Shoulder season: $3.45 |
| White Feverfew | January, Out of season: $4.05 | February, Out of season: $4.66 | March, Out of season: $4.05 | April, Out of season: $4.05 | May, Shoulder season: $3.00 | June, In peak season: $2.70 | July, In peak season: $2.70 | August, In peak season: $2.70 | September, Shoulder season: $3.00 | October, Out of season: $4.05 | November, Out of season: $4.05 | December, Out of season: $4.66 |
| Italian Ruscus | January, Available year-round: $3.00 | February, Available year-round: $3.45 | March, Available year-round: $3.00 | April, Available year-round: $3.00 | May, Available year-round: $3.00 | June, Available year-round: $3.00 | July, Available year-round: $3.00 | August, Available year-round: $3.00 | September, Available year-round: $3.00 | October, Available year-round: $3.00 | November, Available year-round: $3.00 | December, Available year-round: $3.45 |
| Seeded Eucalyptus | January, Available year-round: $3.50 | February, Available year-round: $4.02 | March, Available year-round: $3.50 | April, Available year-round: $3.50 | May, Available year-round: $3.50 | June, Available year-round: $3.50 | July, Available year-round: $3.50 | August, Available year-round: $3.50 | September, Available year-round: $3.50 | October, Available year-round: $3.50 | November, Available year-round: $3.50 | December, Available year-round: $4.02 |
| Pink Wax Flower | January, Available year-round: $3.50 | February, Available year-round: $4.02 | March, Available year-round: $3.50 | April, Available year-round: $3.50 | May, Available year-round: $3.50 | June, Available year-round: $3.50 | July, Available year-round: $3.50 | August, Available year-round: $3.50 | September, Available year-round: $3.50 | October, Available year-round: $3.50 | November, Available year-round: $3.50 | December, Available year-round: $4.02 |
| Queen Anne's Lace | January, Out of season: $4.73 | February, Out of season: $5.44 | March, Out of season: $4.73 | April, Out of season: $4.73 | May, Shoulder season: $3.50 | June, In peak season: $3.15 | July, In peak season: $3.15 | August, In peak season: $3.15 | September, Shoulder season: $3.50 | October, Out of season: $4.73 | November, Out of season: $4.73 | December, Out of season: $5.44 |
| White Veronica | January, Out of season: $4.73 | February, Out of season: $5.44 | March, Out of season: $4.73 | April, Out of season: $4.73 | May, Shoulder season: $3.50 | June, In peak season: $3.15 | July, In peak season: $3.15 | August, In peak season: $3.15 | September, Shoulder season: $3.50 | October, Out of season: $4.73 | November, Out of season: $4.73 | December, Out of season: $5.44 |
| Silver Dollar Eucalyptus | January, Available year-round: $3.50 | February, Available year-round: $4.02 | March, Available year-round: $3.50 | April, Available year-round: $3.50 | May, Available year-round: $3.50 | June, Available year-round: $3.50 | July, Available year-round: $3.50 | August, Available year-round: $3.50 | September, Available year-round: $3.50 | October, Available year-round: $3.50 | November, Available year-round: $3.50 | December, Available year-round: $4.02 |
| Pink Sweet Pea | January, Out of season: $6.40 | February, Shoulder season: $4.60 | March, In peak season: $3.60 | April, In peak season: $3.60 | May, In peak season: $3.60 | June, Shoulder season: $4.00 | July, Out of season: $6.40 | August, Out of season: $6.40 | September, Out of season: $6.40 | October, Out of season: $6.40 | November, Out of season: $6.40 | December, Out of season: $7.36 |
| Quicksand Rose | January, Available year-round: $4.00 | February, Available year-round: $4.60 | March, Available year-round: $4.00 | April, Available year-round: $4.00 | May, Available year-round: $4.00 | June, Available year-round: $4.00 | July, Available year-round: $4.00 | August, Available year-round: $4.00 | September, Available year-round: $4.00 | October, Available year-round: $4.00 | November, Available year-round: $4.00 | December, Available year-round: $4.60 |
| Blue Muscari | January, Out of season: $6.40 | February, Shoulder season: $4.60 | March, In peak season: $3.60 | April, In peak season: $3.60 | May, In peak season: $3.60 | June, Shoulder season: $4.00 | July, Out of season: $6.40 | August, Out of season: $6.40 | September, Out of season: $6.40 | October, Out of season: $6.40 | November, Out of season: $6.40 | December, Out of season: $7.36 |
| Yellow Billy Ball (Craspedia) | January, Available year-round: $4.00 | February, Available year-round: $4.60 | March, Available year-round: $4.00 | April, Available year-round: $4.00 | May, Available year-round: $4.00 | June, Available year-round: $4.00 | July, Available year-round: $4.00 | August, Available year-round: $4.00 | September, Available year-round: $4.00 | October, Available year-round: $4.00 | November, Available year-round: $4.00 | December, Available year-round: $4.60 |
| Yellow Freesia | January, Available year-round: $4.00 | February, Available year-round: $4.60 | March, Available year-round: $4.00 | April, Available year-round: $4.00 | May, Available year-round: $4.00 | June, Available year-round: $4.00 | July, Available year-round: $4.00 | August, Available year-round: $4.00 | September, Available year-round: $4.00 | October, Available year-round: $4.00 | November, Available year-round: $4.00 | December, Available year-round: $4.60 |
| Rose Lisianthus | January, Available year-round: $4.50 | February, Available year-round: $5.18 | March, Available year-round: $4.50 | April, Available year-round: $4.50 | May, Available year-round: $4.50 | June, Available year-round: $4.50 | July, Available year-round: $4.50 | August, Available year-round: $4.50 | September, Available year-round: $4.50 | October, Available year-round: $4.50 | November, Available year-round: $4.50 | December, Available year-round: $5.18 |
| Pink Astilbe | January, Out of season: $6.08 | February, Out of season: $6.99 | March, Out of season: $6.08 | April, Out of season: $6.08 | May, Shoulder season: $4.50 | June, In peak season: $4.05 | July, In peak season: $4.05 | August, In peak season: $4.05 | September, Shoulder season: $4.50 | October, Out of season: $6.08 | November, Out of season: $6.08 | December, Out of season: $6.99 |
| Blue Thistle (Eryngium) | January, Available year-round: $4.50 | February, Available year-round: $5.18 | March, Available year-round: $4.50 | April, Available year-round: $4.50 | May, Available year-round: $4.50 | June, Available year-round: $4.50 | July, Available year-round: $4.50 | August, Available year-round: $4.50 | September, Available year-round: $4.50 | October, Available year-round: $4.50 | November, Available year-round: $4.50 | December, Available year-round: $5.18 |
| Yellow Sunflower | January, Out of season: $6.08 | February, Out of season: $6.99 | March, Out of season: $6.08 | April, Out of season: $6.08 | May, Shoulder season: $4.50 | June, In peak season: $4.05 | July, In peak season: $4.05 | August, In peak season: $4.05 | September, In peak season: $4.05 | October, In peak season: $4.05 | November, In peak season: $4.05 | December, Shoulder season: $5.18 |
| Pink Ranunculus | January, In peak season: $4.50 | February, In peak season: $5.18 | March, In peak season: $4.50 | April, In peak season: $4.50 | May, In peak season: $4.50 | June, Shoulder season: $5.00 | July, Out of season: $8.00 | August, Out of season: $8.00 | September, Out of season: $8.00 | October, Out of season: $8.00 | November, Shoulder season: $5.00 | December, In peak season: $5.18 |
| White Anemone | January, In peak season: $4.50 | February, In peak season: $5.18 | March, In peak season: $4.50 | April, In peak season: $4.50 | May, In peak season: $4.50 | June, Shoulder season: $5.00 | July, Out of season: $6.75 | August, Out of season: $6.75 | September, Out of season: $6.75 | October, Out of season: $6.75 | November, Shoulder season: $5.00 | December, In peak season: $5.18 |
| Yellow Ranunculus | January, In peak season: $4.50 | February, In peak season: $5.18 | March, In peak season: $4.50 | April, In peak season: $4.50 | May, In peak season: $4.50 | June, Shoulder season: $5.00 | July, Out of season: $8.00 | August, Out of season: $8.00 | September, Out of season: $8.00 | October, Out of season: $8.00 | November, Shoulder season: $5.00 | December, In peak season: $5.18 |
| Burgundy Ranunculus | January, In peak season: $4.95 | February, In peak season: $5.69 | March, In peak season: $4.95 | April, In peak season: $4.95 | May, In peak season: $4.95 | June, Shoulder season: $5.50 | July, Out of season: $8.80 | August, Out of season: $8.80 | September, Out of season: $8.80 | October, Out of season: $8.80 | November, Shoulder season: $5.50 | December, In peak season: $5.69 |
| Blue Delphinium | January, Out of season: $7.43 | February, Shoulder season: $6.32 | March, In peak season: $4.95 | April, In peak season: $4.95 | May, In peak season: $4.95 | June, In peak season: $4.95 | July, In peak season: $4.95 | August, In peak season: $4.95 | September, Shoulder season: $5.50 | October, Out of season: $7.43 | November, Out of season: $7.43 | December, Out of season: $8.54 |
| Burgundy Dahlia | January, Out of season: $12.15 | February, Out of season: $13.98 | March, Out of season: $12.15 | April, Out of season: $12.15 | May, Shoulder season: $9.00 | June, In peak season: $8.10 | July, In peak season: $8.10 | August, In peak season: $8.10 | September, In peak season: $8.10 | October, In peak season: $8.10 | November, In peak season: $8.10 | December, Shoulder season: $10.35 |
| Blush Garden Rose | January, Available year-round: $9.50 | February, Available year-round: $10.92 | March, Available year-round: $9.50 | April, Available year-round: $9.50 | May, Available year-round: $9.50 | June, Available year-round: $9.50 | July, Available year-round: $9.50 | August, Available year-round: $9.50 | September, Available year-round: $9.50 | October, Available year-round: $9.50 | November, Available year-round: $9.50 | December, Available year-round: $10.92 |
| Café au Lait Dahlia | January, Out of season: $13.50 | February, Out of season: $15.53 | March, Out of season: $13.50 | April, Out of season: $13.50 | May, Shoulder season: $10.00 | June, In peak season: $9.00 | July, In peak season: $9.00 | August, In peak season: $9.00 | September, In peak season: $9.00 | October, In peak season: $9.00 | November, In peak season: $9.00 | December, Shoulder season: $11.50 |
| Blush Hydrangea | January, Out of season: $13.50 | February, Out of season: $15.53 | March, Out of season: $13.50 | April, Out of season: $13.50 | May, Shoulder season: $10.00 | June, In peak season: $9.00 | July, In peak season: $9.00 | August, In peak season: $9.00 | September, In peak season: $9.00 | October, In peak season: $9.00 | November, In peak season: $9.00 | December, Shoulder season: $11.50 |
| Sarah Bernhardt Peony | January, Out of season: $21.60 | February, Shoulder season: $15.52 | March, In peak season: $12.15 | April, In peak season: $12.15 | May, In peak season: $12.15 | June, In peak season: $12.15 | July, Shoulder season: $13.50 | August, Out of season: $21.60 | September, Out of season: $21.60 | October, Out of season: $21.60 | November, Out of season: $21.60 | December, Out of season: $24.84 |
| Burgundy Peony | January, Out of season: $24.80 | February, Shoulder season: $17.83 | March, In peak season: $13.95 | April, In peak season: $13.95 | May, In peak season: $13.95 | June, In peak season: $13.95 | July, Shoulder season: $15.50 | August, Out of season: $24.80 | September, Out of season: $24.80 | October, Out of season: $24.80 | November, Out of season: $24.80 | December, Out of season: $28.52 |
Year-round blooms hold a steady price all year apart from a small February and December lift for holiday demand.
How to read these numbers
- These are wholesale per-stem estimates, not retail florist pricing. A finished arrangement also carries design labor, hard goods, delivery and setup.
- Regional pricing applies a market multiplier to the US national average. Canadian prices include currency conversion plus import and distribution overhead.
- Seasonality still moves the number — an off-season bloom can run well above the estimate shown here.
- A stylist confirms the final number based on your venue, date and design.
Pricing FAQ
Why do flower prices change by region?
How does the regional multiplier work?
Are these retail prices?
How often are prices updated?
How does the pricing calendar change my quote?
Why is a flower more expensive than the price shown here?
Want these prices applied to your wedding?
Describe your date, palette and vibe in plain English and get a line-by-line estimate in seconds.
Start your quote — free